| Positie | Speler | Score | Datum | 
|---|
| 1 | manu | 7.964 | 2025-11-03 | 
| 2 | Deng Fei | 7.895 | 2025-11-04 | 
| 3 | nigger | 7.220 | 2025-11-04 | 
| 4 | fuckthatshittygame | 6.821 | 2025-11-03 | 
| 5 | mag | 70 | 2025-11-03 | 
| 6 | KIỀU OANH 2016 | 70 | 2025-11-04 | 
| 7 | jk | 60 | 2025-11-04 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | da.maffi | 73.184 | 2025-11-01 | 
| 2 | Xie Bao | 58.809 | 2025-11-03 | 
| 3 | Jadawin | 51.848 | 2025-11-02 | 
| 4 | porshe | 28.378 | 2025-11-03 | 
| 5 | Xie_Bao | 19.785 | 2025-10-31 | 
| 6 | manu | 7.964 | 2025-11-03 | 
| 7 | Deng Fei | 7.895 | 2025-11-04 | 
| 8 | nigger | 7.220 | 2025-11-04 | 
| 9 | fuckthatshittygame | 6.821 | 2025-11-03 | 
| 10 | petri | 140 | 2025-10-30 | 
| 11 | Vihaan | 90 | 2025-11-02 | 
| 12 | NIkhil Bhattarai | 80 | 2025-11-03 | 
| 13 | mag | 70 | 2025-11-03 | 
| 14 | KIỀU OANH 2016 | 70 | 2025-11-04 | 
| 15 | jk | 60 | 2025-11-04 | 
| 16 | nn | 50 | 2025-10-30 | 
| 17 | J. | 30 | 2025-10-31 | 
| 18 | dick | 30 | 2025-11-03 | 
| 19 | hy | 20 | 2025-11-03 | 
| 20 | hello | 10 | 2025-10-31 | 
| 21 | pussy | 10 | 2025-11-03 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | fuwari | 83.812 | 2025-10-26 | 
| 2 | da.maffi | 73.184 | 2025-11-01 | 
| 3 | Xie Bao | 58.809 | 2025-11-03 | 
| 4 | Jadawin | 51.848 | 2025-11-02 | 
| 5 | f | 44.967 | 2025-10-26 | 
| 6 | porshe | 28.378 | 2025-11-03 | 
| 7 | Xie_Bao | 19.785 | 2025-10-31 | 
| 8 | manu | 7.964 | 2025-11-03 | 
| 9 | Deng Fei | 7.895 | 2025-11-04 | 
| 10 | nigger | 7.220 | 2025-11-04 | 
| 11 | fuckthatshittygame | 6.821 | 2025-11-03 | 
| 12 | petri | 140 | 2025-10-30 | 
| 13 | Vihaan | 90 | 2025-11-02 | 
| 14 | NIkhil Bhattarai | 80 | 2025-11-03 | 
| 15 | mag | 70 | 2025-11-03 | 
| 16 | KIỀU OANH 2016 | 70 | 2025-11-04 | 
| 17 | jk | 60 | 2025-11-04 | 
| 18 | nn | 50 | 2025-10-30 | 
| 19 | J. | 30 | 2025-10-31 | 
| 20 | dick | 30 | 2025-11-03 | 
| 21 | hy | 20 | 2025-11-03 | 
| 22 | hello | 10 | 2025-10-31 | 
| 23 | pussy | 10 | 2025-11-03 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | Bonbo the Third | 88.929 | 2025-09-22 | 
| 2 | Second-Record | 88.744 | 2025-08-30 | 
| 3 | My Worst Record | 85.986 | 2025-08-27 | 
| 4 | fuwari | 83.812 | 2025-10-26 | 
| 5 | da.maffi | 73.184 | 2025-11-01 | 
| 6 | Xie Bao | 58.809 | 2025-11-03 | 
| 7 | Jadawin | 51.848 | 2025-11-02 | 
| 8 | f | 44.967 | 2025-10-26 | 
| 9 | porshe | 28.378 | 2025-11-03 | 
| 10 | Leonardo | 22.745 | 2025-09-21 | 
| 11 | Xie_Bao | 19.785 | 2025-10-31 | 
| 12 | manu | 7.964 | 2025-11-03 | 
| 13 | Deng Fei | 7.895 | 2025-11-04 | 
| 14 | nigger | 7.220 | 2025-11-04 | 
| 15 | fuckthatshittygame | 6.821 | 2025-11-03 | 
| 16 | petri | 140 | 2025-10-30 | 
| 17 | Whoop! | 120 | 2025-07-14 | 
| 18 | Vihaan | 90 | 2025-11-02 | 
| 19 | NIkhil Bhattarai | 80 | 2025-11-03 | 
| 20 | mag | 70 | 2025-11-03 | 
| 21 | KIỀU OANH 2016 | 70 | 2025-11-04 | 
| 22 | jk | 60 | 2025-11-04 | 
| 23 | Khởi My | 50 | 2025-07-05 | 
| 24 | nn | 50 | 2025-10-30 | 
| 25 | H | 30 | 2025-07-16 | 
| 26 | J. | 30 | 2025-10-31 | 
| 27 | dick | 30 | 2025-11-03 | 
| 28 | Msms | 20 | 2025-06-26 | 
| 29 | hy | 20 | 2025-11-03 | 
| 30 | 10 | 10 | 2025-07-16 | 
| 31 | yan | 10 | 2025-07-30 | 
| 32 | hello | 10 | 2025-10-31 | 
| 33 | pussy | 10 | 2025-11-03 |